Mars 2.0 | Horizon | Ranger S | Hero | Hauler | Tyson | Cityrun | Brawn | |
Top Speed | 28mph / 32mph | 28 mph | 28mph / 32mph | 35 mph | 28 mph | 28 mph | 21 mph | 28 mph |
Motor | 750W / 1000W | 750W | 750W / 1000W | 750W / 1000W | 750W | 750W | 500W | 750W |
Torque | 80Nm / 100Nm | 80Nm | 80Nm / 100Nm | 160Nm / 100Nm | 80Nm | 80Nm | 55Nm | 80Nm |
Brake | Mechanical / Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Max.Range | 45 miles | 55 miles | 55 miles | 60 miles | 85 miles | 55 miles | 55 miles | 65 miles |
Payload Capacity |
330 lbs | 330 lbs | 400 lbs | 400 lbs | 440 lbs | 400 lbs | 350 lbs | 400 lbs |
Pedal Assist | 0-5 levels | 0-5 levels | 0-5 levels | 0-5 levels | 0-5 levels | 0-5 levels | 0-5 levels | 0-5levels |
Gear Shift | Shimano 7 speeds | Shimano 7 speeds | Shimano 7 speeds | Shimano 9 speeds | Shimano 7 speeds | Shimano 7 speeds | Shimano 7 speeds | Shimano 7 speeds |
Tires | 20" x 4" | 24" x 4" | 20" x 4" | 26" x 4" | 20" x 3" | 20" x 4" | 26"x2.5" | 26" x 4" |
Rider’s Height | 5'3"~6'1" | 5'5"~6'3" | 4'11"~6'3" | 5'3"~6'6" | 5'3"~6'3" | 5'3"~6'3" | 5'4"~6'6" | 5'7''-6'6'' |
App Control | Heybike smart app | Heybike smart app | Heybike smart app | Heybike smart app | Heybike smart app | Heybike smart app | Heybike smart app | Heybike smart app |
For a more detailed comparison, please visit: https://www.heybike.com/pages/compare-models
We are always glad and happy to help you. If you have any questions, please feel free to contact us at support@heybike.com.
Comments
0 comments
Please sign in to leave a comment.